Home >> Washington, District of Columbia


General Information:
City Class City
Class by Population 9
Land Area 61.402
Water Bodies 6.937
State District of Columbia
Population(2000) 572059
Males: 269366
Females : 302693

Map of Washington, District of Columbia:


Races in Washington:
White 176101
Black/African American 343312
Hispanic 44953
Asian 15189
American Indian & Alaska Native 1713
Native Hawaian Pacific Islander 348
Multi Race 13446
Ohter Race 21950
Population by Age:
Under 5 years 32536
5 to 17 Years 82456
18 to 21 years 42152
22 to 29 years 83334
30 to 39 yeras 94862
40 to 49 years 81125
50 to 64 years 85696
64 and over 69898
Population Median Age:
Average Median Age 34.6
Male Median Age 33.7
Female Median Age 35.6
Housing Information in Washington , DC
Total Housing Units 274845
Urban Housing Units NA
Rural Housing Unit NA
Vacant Housing Units 26507
Owner Occupied Housing Units 101214
Renter Occupied Housing Units 147124
Family & Family Size in Washington , DC:
Number of families 114166
Average Family size 3.07
Househols Information in Washington , DC:
Number of Household 248338
Average Household Size 2.16
1-person household, male 48347
1-person household, female : 60397
Family HH(married-couple family, w/ own childern under 18 yrs) 20741
Family HH(married-couple family, no own childern under 18 yrs) 35890
Family HH, other family, male HH, no wife present, w/ own childern under 18 yrs 3802
Family HH, other family, female HH, no husband present, w/ own childern under 18 yrs 24561



Zip code in Washington, District of Columbia:

20001 20002 20003 20004 20005
20006 20007 20008 20009 20010
20011 20012 20013 20015 20016
20017 20018 20019 20020 20022
20023 20024 20026 20027 20029
20030 20032 20033 20035 20036
20037 20038 20039 20040 20041
20042 20043 20044 20045 20046
20047 20049 20050 20051 20052
20053 20055 20056 20057 20058
20059 20060 20061 20062 20063
20064 20065 20066 20067 20068
20069 20070 20071 20073 20074
20075 20076 20077 20078 20080
20081 20082 20088 20090 20091
20097 20098 20099 20201 20202
20203 20204 20206 20207 20208
20210 20211 20212 20213 20214
20215 20216 20217 20218 20219
20220 20221 20222 20223 20224
20226 20227 20228 20229 20230
20231 20232 20233 20235 20237
20238 20239 20240 20241 20242
20244 20245 20250 20251 20254
20260 20261 20262 20265 20266
20268 20270 20277 20289 20299
20301 20303 20306 20307 20310
20314 20315 20317 20318 20319
20330 20332 20336 20337 20338
20340 20350 20355 20370 20372
20374 20375 20376 20380 20388
20389 20390 20391 20392 20393
20394 20395 20398 20401 20402
20403 20404 20405 20406 20407
20408 20409 20410 20411 20412
20413 20414 20415 20416 20418
20419 20420 20421 20422 20423
20424 20425 20426 20427 20428
20429 20431 20433 20434 20435
20436 20437 20439 20440 20441
20442 20444 20447 20451 20453
20456 20460 20463 20468 20469
20470 20472 20500 20501 20502
20503 20504 20505 20506 20507
20508 20509 20510 20515 20520
20521 20522 20523 20524 20525
20526 20527 20530 20531 20532
20533 20534 20535 20536 20537
20538 20539 20540 20541 20542
20543 20544 20546 20547 20548
20549 20550 20551 20552 20553
20554 20555 20557 20558 20559
20560 20565 20566 20570 20571
20572 20573 20575 20576 20577
20578 20579 20580 20581 20585
20586 20590 20591 20593 20594
20597 20599


Cities in District of Columbia (With population 10,000 or more):

Washington (572059)


Physical, Cultural & Historical Features & Landmarks in USA:

Alabama Alaska Arizona Arkansas California Colorado
Connecticut Delaware District of Columbia Florida Georgia Hawaii
Idaho Illinois Indiana Iowa Kansas Kentucky
Louisiana Maine Maryland Massachusetts Michigan Minnesota
Mississippi Missouri Montana Nebraska Nevada New Hampshire
New Jersey New Mexico New York North Carolina North Dakota Ohio
Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota
Tennessee Texas Utah Vermont Virginia Washington
West Virginia Wisconsin Wyoming